<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOGSL - Field Ornithology Group of Sri Lanka &#187; Knowledge</title>
	<atom:link href="http://www.fogsl.net/category/knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fogsl.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 01:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bibliography of Sri Lankan Ornithology</title>
		<link>http://www.fogsl.net/news/bibliography-of-sri-lankan-ornithology-2037.htm</link>
		<comments>http://www.fogsl.net/news/bibliography-of-sri-lankan-ornithology-2037.htm#comments</comments>
		<pubDate>Sun, 02 May 2010 02:39:48 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=2037</guid>
		<description><![CDATA[<table>
<tr>
<td>
<p style="text-align: justify;">"Usually a bibliography cannot pretend to be complete although time limitations were set. There are always publications that cannot be reached by the bibliographer. Hence this work is no ................." says Chinthaka Kaluthota in Bibliography of Sri Lankan Ornithology </p>
</td>
<td>
<img class="alignleft size-thumbnail wp-image-420" title="fogsl bird data" src="http://www.fogsl.net/Prod/wp-content/uploads/2010/05/bibli.jpg" alt="fogsl blog" width="100" height="69" />
</td>
</tr>
</table>

]]></description>
		<wfw:commentRss>http://www.fogsl.net/news/bibliography-of-sri-lankan-ornithology-2037.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common English names of Sri Lankan Birds</title>
		<link>http://www.fogsl.net/publication/common-english-names-of-sri-lankan-birds-1602.htm</link>
		<comments>http://www.fogsl.net/publication/common-english-names-of-sri-lankan-birds-1602.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:44:51 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1602</guid>
		<description><![CDATA[<table>
<tr>
<td>
Common names of birds are often a controversial topic. Although common names have no place in scientific taxonomy there are many arguments on the use of common English names among laymen and sometimes even among scientists. However, because of the unusual interest in birds and the growing public .............
</td>
<td>
<img class="alignleft size-thumbnail wp-image-420" title="Avifaunal List" src="http://www.fogsl.net/Prod/wp-content/uploads/2010/01/which-bird" alt="Sri Lanka Bird check list" width="100" height="67" />
</td>
</tr>
</table>

]]></description>
		<wfw:commentRss>http://www.fogsl.net/publication/common-english-names-of-sri-lankan-birds-1602.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Natural Solution&#8217;</title>
		<link>http://www.fogsl.net/publication/scientific-articles/natural-solution-1610.htm</link>
		<comments>http://www.fogsl.net/publication/scientific-articles/natural-solution-1610.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:30:19 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Scientific Articles]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1610</guid>
		<description><![CDATA[<table>
<tr>
<td>
Protected areas are an essential part of the global response to climate change. They are helping address the cause of climate change by reducing greenhouse gas emissions. They are helping society cope with climate change impacts by maintaining essential services upon which people depend. Without them, the challenges would be even greater, and their strengthening will yield one of the most powerful natural solutions to the climate crisis.
</td>
<td>
<img class="alignleft size-thumbnail wp-image-420" title="Climate change" src="http://www.fogsl.net/Prod/wp-content/uploads/2010/01/natural-solutions.jpg" alt="Natural Solutions" width="100" height="142" />
</td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://www.fogsl.net/publication/scientific-articles/natural-solution-1610.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUCN Red List Categories &#8211; Terms &amp; Definitions</title>
		<link>http://www.fogsl.net/knowledge/iucn-red-list-categories-terms-definitions-897.htm</link>
		<comments>http://www.fogsl.net/knowledge/iucn-red-list-categories-terms-definitions-897.htm#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:30:55 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Red-Listing]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=897</guid>
		<description><![CDATA[<table>
<tr>
<td>
The IUCN Red List Categories and Criteria are an objective and widely accepted system for classifying species at high risk of extinction. BirdLife coordinates the assessment of the status of the world’s birds using these categories and criteria and, as the official Red Listing Authority for birds for the IUCN Red List..............
</td>
<td>
<img class="alignleft size-thumbnail wp-image-420" title="red list criteria" src="http://www.fogsl.net/Prod/wp-content/uploads/2009/06/red_list_c_c.jpg" alt="bird life science" width="100" height="75" />
</td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://www.fogsl.net/knowledge/iucn-red-list-categories-terms-definitions-897.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUCN Red List Criteria</title>
		<link>http://www.fogsl.net/knowledge/iucn-red-list-criteria-1313.htm</link>
		<comments>http://www.fogsl.net/knowledge/iucn-red-list-criteria-1313.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:16:56 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Red-Listing]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1313</guid>
		<description><![CDATA[<table border="0">
<tbody>
<tr>
<td>
The IUCN Red List Categories and Criteria are an objective and widely accepted system for classifying species at high risk of extinction. BirdLife coordinates the assessment of the status of the world’s birds using these categories and criteria and, as the official Red Listing Authority for birds for the IUCN Red List..............

</td><td><img class="alignleft size-thumbnail wp-image-420" title="IUCN red list" src="http://www.fogsl.net/Prod/wp-content/uploads/2009/06/red_list_c_c.jpg" alt="Red list criteria" width="100" height="75" /></td>
</tr>
</tbody></table>
]]></description>
		<wfw:commentRss>http://www.fogsl.net/knowledge/iucn-red-list-criteria-1313.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population and Trend</title>
		<link>http://www.fogsl.net/knowledge/red-list-criteria/iucn-red-listpopulation-and-trend-1667.htm</link>
		<comments>http://www.fogsl.net/knowledge/red-list-criteria/iucn-red-listpopulation-and-trend-1667.htm#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:11:46 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Red-Listing]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1667</guid>
		<description><![CDATA[<table border="0">
<tbody>
<tr>
<td>
The IUCN Red List Categories and Criteria are an objective and widely accepted system for classifying species at high risk of extinction. BirdLife coordinates the assessment of the status of the world’s birds using these categories and criteria and, as the official Red Listing Authority for birds for the IUCN Red List..............

</td><td><img class="alignleft size-thumbnail wp-image-420" title="IUCN red list" src="http://www.fogsl.net/Prod/wp-content/uploads/2009/06/red_list_c_c.jpg" alt="Red list criteria" width="100" height="75" /></td>
</tr>
</tbody></table>
]]></description>
		<wfw:commentRss>http://www.fogsl.net/knowledge/red-list-criteria/iucn-red-listpopulation-and-trend-1667.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range and Country Distribution</title>
		<link>http://www.fogsl.net/knowledge/red-list-criteria/range-and-country-distribution-1715.htm</link>
		<comments>http://www.fogsl.net/knowledge/red-list-criteria/range-and-country-distribution-1715.htm#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:33:52 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Red-Listing]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1715</guid>
		<description><![CDATA[<table border="0">
<tbody>
<tr>
<td>
The IUCN Red List Categories and Criteria are an objective and widely accepted system for classifying species at high risk of extinction. BirdLife coordinates the assessment of the status of the world’s birds using these categories and criteria and, as the official Red Listing Authority for birds for the IUCN Red List..............

</td><td><img class="alignleft size-thumbnail wp-image-420" title="IUCN red list" src="http://www.fogsl.net/Prod/wp-content/uploads/2009/06/red_list_c_c.jpg" alt="Red list criteria" width="100" height="75" /></td>
</tr>
</tbody></table>
]]></description>
		<wfw:commentRss>http://www.fogsl.net/knowledge/red-list-criteria/range-and-country-distribution-1715.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitats and Altitude</title>
		<link>http://www.fogsl.net/knowledge/red-list-criteria/habitats-and-altitude-1711.htm</link>
		<comments>http://www.fogsl.net/knowledge/red-list-criteria/habitats-and-altitude-1711.htm#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:24:31 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Red-Listing]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1711</guid>
		<description><![CDATA[<table border="0">
<tbody>
<tr>
<td>
The IUCN Red List Categories and Criteria are an objective and widely accepted system for classifying species at high risk of extinction. BirdLife coordinates the assessment of the status of the world’s birds using these categories and criteria and, as the official Red Listing Authority for birds for the IUCN Red List..............

</td><td><img class="alignleft size-thumbnail wp-image-420" title="IUCN red list" src="http://www.fogsl.net/Prod/wp-content/uploads/2009/06/red_list_c_c.jpg" alt="Red list criteria" width="100" height="75" /></td>
</tr>
</tbody></table>
]]></description>
		<wfw:commentRss>http://www.fogsl.net/knowledge/red-list-criteria/habitats-and-altitude-1711.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threats, stresses and impact</title>
		<link>http://www.fogsl.net/knowledge/red-list-criteria/threats-stresses-and-impact-1706.htm</link>
		<comments>http://www.fogsl.net/knowledge/red-list-criteria/threats-stresses-and-impact-1706.htm#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:08:16 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Red-Listing]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1706</guid>
		<description><![CDATA[<table border="0">
<tbody>
<tr>
<td>
The IUCN Red List Categories and Criteria are an objective and widely accepted system for classifying species at high risk of extinction. BirdLife coordinates the assessment of the status of the world’s birds using these categories and criteria and, as the official Red Listing Authority for birds for the IUCN Red List..............

</td><td><img class="alignleft size-thumbnail wp-image-420" title="IUCN red list" src="http://www.fogsl.net/Prod/wp-content/uploads/2009/06/red_list_c_c.jpg" alt="Red list criteria" width="100" height="75" /></td>
</tr>
</tbody></table>
]]></description>
		<wfw:commentRss>http://www.fogsl.net/knowledge/red-list-criteria/threats-stresses-and-impact-1706.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality and Data Derivation</title>
		<link>http://www.fogsl.net/knowledge/red-list-criteria/data-quality-and-data-derivation-1703.htm</link>
		<comments>http://www.fogsl.net/knowledge/red-list-criteria/data-quality-and-data-derivation-1703.htm#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:02:42 +0000</pubDate>
		<dc:creator>rahula</dc:creator>
				<category><![CDATA[Red-Listing]]></category>

		<guid isPermaLink="false">http://www.fogsl.net/?p=1703</guid>
		<description><![CDATA[<table border="0">
<tbody>
<tr>
<td>
The IUCN Red List Categories and Criteria are an objective and widely accepted system for classifying species at high risk of extinction. BirdLife coordinates the assessment of the status of the world’s birds using these categories and criteria and, as the official Red Listing Authority for birds for the IUCN Red List..............

</td><td><img class="alignleft size-thumbnail wp-image-420" title="IUCN red list" src="http://www.fogsl.net/Prod/wp-content/uploads/2009/06/red_list_c_c.jpg" alt="Red list criteria" width="100" height="75" /></td>
</tr>
</tbody></table>
]]></description>
		<wfw:commentRss>http://www.fogsl.net/knowledge/red-list-criteria/data-quality-and-data-derivation-1703.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
